Mar 16, 2020 16:16
Is there a graphical interface for this KOTH? The bots seem to have associated colors, not used in the text output.
 

 The Third Stack

A chat room for discussing the Brain-Flak programming language...
Jan 4, 2018 00:06
@DJMcMayhem devisor count in 102 bytes Try it online!
Jun 22, 2017 18:44
@DJMcMayhem I see your point. You could take the number of numbers beforehand, not super graceful, but it's the best I can think of right now.
Jun 22, 2017 17:46
@DJMcMayhem the solution to not being able to get the length of input, is a end of file symbol. (0 is what I would use) Then just read until you hit that number.
May 4, 2017 00:25
not the most efficient or golfed I know, but it can do a lot.
May 4, 2017 00:23
May 4, 2017 00:23
I just implimented the cantor pairing function! en.wikipedia.org/wiki/Pairing_function#Cantor_pairing_function
May 3, 2017 18:21
It dose it by simulation of a minsky machine. I do remember that a little now.
May 3, 2017 17:21
Can someone point me to a definition for miniflak? And the other variants for that matter.
May 2, 2017 22:53
@Riley your last solution (46 byte) seams not to work.
May 2, 2017 22:15
@DJMcMayhem looks stack clean to me. can you give a counter example?
May 2, 2017 22:13
@Riley I don't know. It has bean a bit since I wrote the code. I have no clue how it works.
May 2, 2017 22:01
The above link is to grater than or equal to zero. in 50 bytes.
May 2, 2017 21:14
No. on 0,0 yours gives 0,0 not 0
May 2, 2017 21:04
It is all based on the idea of ({...}()), using an if block to get the value to push.
May 2, 2017 21:00
May 2, 2017 21:00
On another note, I have a new, shorter set of logic operators.
May 2, 2017 17:40
This beat the older solution by a good margin.
May 2, 2017 17:38
0
A: Find the First Bracket Match

MegaTomBrain-Flak, 97 bytes (96 for code, 1 for flag) {}<>(())({<(<()>)<>({<({}[()])><>([{}]())<>}{})<>(<{}>())<>{({}[()])<>([{}])<>}{}<>({}{})>()}{}) Run with the -a flag. Try it online! Explanation: {} #skip the first open bracket and <>(()) #place a 1 on stack B, representing the nesting d...

Nov 9, 2016 16:22
({(({}[()])){({}[()])}{}}{}) yields (n-1)*n*(n+1)/6. I think this is the shortest known cubic function. It may be useful for metagolf, as it gets to big numbers faster than its quadratic counterparts.
Nov 3, 2016 21:45
Thank you. I got the purpose of the two D registers mixed up.
Nov 3, 2016 21:44
@WheatWizard is 0 a valid register?
Nov 3, 2016 21:40
@WheatWizard I was looking at your code but don't quite get the language you are translating from. Could you explain it and write an example program in it?
Nov 3, 2016 21:04
Yes. You normally need two stacks. But unbounded ints can do cool stuff.
Nov 3, 2016 21:02
I do not think it possible to reduce it any more.
Nov 3, 2016 21:00
That works.
Nov 3, 2016 20:59
Can you exclude all three simultaneously?
Nov 3, 2016 20:58
You also use no [] nilad.
Nov 3, 2016 20:57
@WheatWizard I knew it was possible!
Nov 2, 2016 22:11
@1000000000 That is a cool proof in the answer.
Nov 2, 2016 19:05
I think (And am close to proving) that one stack Brain-Flak is Turing complete. Basically, I think a brain-flak program can implement a Minsky machine with the top two elements of the stack.
 

 Casual Chat Chess

A free-for-all chess game. Rules: (1) Post an updated board w...
Nov 9, 2016 19:07
18. ... Qxg7
  +---+---+---+---+---+---+---+---+
8 |   |  .|bK |bR.|   |  .|   |bR.|
  +---+---+---+---+---+---+---+---+
7 |  .| b | b.|   |  .|   |bQ.| b |
  +---+---+---+---+---+---+---+---+
6 | b |  .|   | b.|   |  .| b |  .|
  +---+---+---+---+---+---+---+---+
5 |  .|   |  .|   | b.|   |  .|   |
  +---+---+---+---+---+---+---+---+
4 |   |  .| w |  .|   |  .|   | w.|
  +---+---+---+---+---+---+---+---+
3 |  .| w |  .|   | w.|   | w.|   |
  +---+---+---+---+---+---+---+---|
2 | w |  .| w |  .|wN |  .|   |  .|
Nov 9, 2016 17:30
17. ... e5
  +---+---+---+---+---+---+---+---+
8 |   |  .|bK |bR.|   |  .|   |bR.|
  +---+---+---+---+---+---+---+---+
7 |  .| b | b.|bQ |  .|   |wQ.| b |
  +---+---+---+---+---+---+---+---+
6 | b |  .|   | b.|   |  .| b |  .|
  +---+---+---+---+---+---+---+---+
5 |  .|   |  .|   | b.|   |  .|   |
  +---+---+---+---+---+---+---+---+
4 |   |  .| w |wN.|   |  .|   | w.|
  +---+---+---+---+---+---+---+---+
3 |  .| w |  .|   | w.|   | w.|   |
  +---+---+---+---+---+---+---+---|
2 | w |  .| w |  .|   |  .|   |  .|
Nov 9, 2016 16:02
16. ... Nxe3
  +---+---+---+---+---+---+---+---+
8 |   |  .|bK |bR.|   |  .|   |bR.|
  +---+---+---+---+---+---+---+---+
7 |  .| b | b.|bQ | b.|   |wQ.| b |
  +---+---+---+---+---+---+---+---+
6 | b |  .|   | b.|   |  .| b |  .|
  +---+---+---+---+---+---+---+---+
5 |  .|   |  .|   |  .|   |  .|   |
  +---+---+---+---+---+---+---+---+
4 |   |  .| w |wN.|   |  .|   | w.|
  +---+---+---+---+---+---+---+---+
3 |  .| w |  .|   |bN.|   | w.|   |
  +---+---+---+---+---+---+---+---|
2 | w |  .| w |  .|   | w.|   |  .|
Nov 9, 2016 14:21
15. ... Nxf1
  +---+---+---+---+---+---+---+---+
8 |   |  .|bK |bR.|   |  .|   |bR.|
  +---+---+---+---+---+---+---+---+
7 |  .| b | b.|bQ | b.|wQ |bB.| b |
  +---+---+---+---+---+---+---+---+
6 | b |  .|   | b.|   |  .| b |  .|
  +---+---+---+---+---+---+---+---+
5 |  .|   |  .|   |  .|   |  .|   |
  +---+---+---+---+---+---+---+---+
4 |   |  .| w |wN.|   |  .|   | w.|
  +---+---+---+---+---+---+---+---+
3 |  .| w |  .|   |wB.|   | w.|   |
  +---+---+---+---+---+---+---+---|
2 | w |  .| w |  .|   | w.|   |  .|
Nov 7, 2016 22:47
14. Qxf3
  +---+---+---+---+---+---+---+---+
8 |   |  .|bK |bR.|   |  .|   |bR.|
  +---+---+---+---+---+---+---+---+
7 |  .| b | b.|bQ | b.| b |bB.| b |
  +---+---+---+---+---+---+---+---+
6 | b |  .|   | b.|   |  .| b |  .|
  +---+---+---+---+---+---+---+---+
5 |  .|   |  .|   |  .|   |  .|   |
  +---+---+---+---+---+---+---+---+
4 |   |  .| w |wN.|bN |  .|   | w.|
  +---+---+---+---+---+---+---+---+
3 |  .| w |  .|   |wB.|wQ | w.|   |
  +---+---+---+---+---+---+---+---|
2 | w |  .| w |  .|   | w.|   |  .|
Nov 7, 2016 22:45
@KritixiLithos: The proper notation would be 13. ... Nxf3+
Nov 3, 2016 19:54
11. h4
  +---+---+---+---+---+---+---+---+
8 |   |  .|bK |bR.|   |bB.|   |bR.|
  +---+---+---+---+---+---+---+---+
7 |  .| b | b.|bQ | b.| b | b.| b |
  +---+---+---+---+---+---+---+---+
6 | b |  .|   | b.|   |  .|   |  .|
  +---+---+---+---+---+---+---+---+
5 |  .|   |  .|   |bN.|   |  .|   |
  +---+---+---+---+---+---+---+---+
4 |   |  .| w |wN.|bN |  .|   | w.|
  +---+---+---+---+---+---+---+---+
3 |  .| w |  .|   |wB.|wN |  .|   |
  +---+---+---+---+---+---+---+---|
2 | w |  .| w |  .|   | w.| w |  .|
Nov 3, 2016 18:47
I do not know if it is a good idea. I want someone else to check for me before making a mistake.
Nov 3, 2016 17:47
h4?
Nov 3, 2016 16:10
Is Nxe4 next?
Nov 3, 2016 16:03
10. Nf3
  +---+---+---+---+---+---+---+---+
8 |   |  .|bK |bR.|   |bB.|   |bR.|
  +---+---+---+---+---+---+---+---+
7 |  .| b | b.|bQ | b.| b | b.| b |
  +---+---+---+---+---+---+---+---+
6 | b |  .|   | b.|   |bN.|   |  .|
  +---+---+---+---+---+---+---+---+
5 |  .|   |  .|   |bN.|   |  .|   |
  +---+---+---+---+---+---+---+---+
4 |   |  .| w |wN.| w |  .|   |  .|
  +---+---+---+---+---+---+---+---+
3 |  .| w |  .|   |wB.|wN |  .|   |
  +---+---+---+---+---+---+---+---|
2 | w |  .| w |  .|   | w.| w | w.|
Oct 31, 2016 19:56
6. ... O-O-O
  +---+---+---+---+---+---+---+---+
8 |   |  .|bK |bR.|   |bB.|bN |bR.|
  +---+---+---+---+---+---+---+---+
7 | b.| b | b.|bQ | b.| b | b.| b |
  +---+---+---+---+---+---+---+---+
6 |   |  .|bN | b.|   |  .|   |  .|
  +---+---+---+---+---+---+---+---+
5 |  .|   |  .|   |  .|   |  .|   |
  +---+---+---+---+---+---+---+---+
4 |   |  .| w |  .| w |  .|   |  .|
  +---+---+---+---+---+---+---+---+
3 |  .|   |wN.|   |wB.|   |  .|   |
  +---+---+---+---+---+---+---+---|
2 | w | w.| w |  .|   | w.| w | w.|
 
Nov 3, 2016 16:24
What if you can use a move to activate the avatar state. At any time you can set the piece to the avatar state, but you loose a move, and your opponent can prepare... It may still be too powerful, but that depends on the moves of the four element pieces.
 

  Beep Boop Bingus Bin

VITRIFICATION ORDER (1947) CONDEMNED DO NOT ENTER
Oct 31, 2016 19:20
Marky looks better.
Oct 31, 2016 19:20
No. It is just the most resent.
Oct 31, 2016 19:06
@Zalgo are you here?